SIZE GUIDE Girls Holly Berry Set
| SIZE | SHIRT LENGTH SNP TO HEM (CM) |
SLEEVE |
OUTSIDE LEG (CM) |
ELASTICATED WAIST (CM) |
| 1-2Y | 35 | 33 | 52 | 48 - 62 |
| 2- 3Y | 38 | 36 | 56 | 50 - 64 |
| 3-4Y | 41 | 39 | 59 | 52 - 68 |
| 4-6Y | 44 | 44 | 66 | 54 - 72 |
| 6-8Y | 47 | 49 | 73 | 58 - 78 |
| 8-10Y | 50 | 54 | 80 | 62 - 84 |
| 10-12Y | 53 | 57 | 88 | 66 - 92 |








